Gatti Pavesi Bianchi Ludovici's competencies (Lawfirms' directories)
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Competition Law | ITALY | 60 | 5 | 850 | 1 | ![]() |
Corporate M&A | ITALY | 29 | 1650 | 1497 | 23 | ![]() |
Debt Capital Markets | ITALY | 19 | 1400 | 963 | 4 | ![]() |
Dispute Resolution | ITALY | 17 | 495 | 2513 | 2 | ![]() |
Employment Litigation | ITALY | 54 | 5 | 75 | 1 | ![]() |
Energy & Infrastructures | ITALY | 21 | 195 | 463 | 2 | ![]() |
Equity Capital Markets | ITALY | 12 | 1060 | 1388 | 8 | ![]() |
Finance | ITALY | 34 | 805 | 875 | 8 | ![]() |
Independent Directors & Statutory Auditors | ITALY | 59 | 23 | 775 | 7 | ![]() |
Insurance | ITALY | 11 | 90 | 2625 | 2 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 10 of 18 entries
Client Reviews
Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value
Ranking 2022: Gatti Pavesi Bianchi Ludovici
Showing 1 to 10 of 17 entries